The Survey Export Utility is designed to assist NextGen clients in generating lists of patients and associated data for the purpose of sending them surveys. The utility has the capability of supporting multiple vendor file specifications. If you are interested in this utility and you do not see a file specification listed below that you need support for, Technical Consulting Services can create the format for the SKU price + an additional fee. The additional fee amount will depend upon the complexity of the specification.
Currently Supported Vendors & File Specifications
Survey Vendor | Program | Internal Version | Status | |
---|---|---|---|---|
1. | HealthStream | CG-CAHPS | v3.0 | Active |
2. | NRC Health | Connect Experience | v1.0 | Active |
3. | NRC Health | Connect Experience | v2.0 | Active |
4. | DSS Research | OAS-CAHPS | v1.0 | Active |
5. | Press Ganey | OAS-CAHPS / Medical Practice | v1.0 | Active |
6. | JL Morgan | OAS-CAHPS / Medical Practice | v1.0 | Active |
7. | JL Morgan | OAS-CAHPS (10/24) | v1.0 | Active |
8. | Press Ganey | OAS-CAHPS (10/24) | v1.0 | Active |
9. | Arbor Associates | OAS-CAHPS (10/24) | v1.0 | Active |
10. | Qualtrics | OAS-CAHPS (10/24) | v1.0 | Active |
A license key can be obtained through the NextGen Healthcare Success Community
Privacy Policy | Legal Notices | © 2009 - 2024 NXGN Management, LLC. All Rights Reserved.